Size Chart -Body Measurements (in inches):
| Bottom Wear (In inches) | |||||||
| Size | XS | S | M | L | XL | 2XL | 3XL |
| Waist | 26 | 28 | 30.5 | 32 | 34 | 36 | 38 |
| Hips | 35 | 37 | 39 | 41 | 43 | 46 | 48 |
| Rise | 13 | 13 | 13.5 | 14 | 14.5 | 14.5 | 14.5 |
| Top Wear (In inches) | |||||||
| Size | XS | S | M | L | XL | 2XL | 3XL |
| Chest | 32.3 | 34 | 36 | 38 | 40 | 42 | 44 |
| Blazers & Overcoats (In inches) | |||||||
| Size | XS | S | M | L | XL | 2XL | 3XL |
| Chest | 32.3 | 34 | 36 | 38 | 40 | 42 | 44 |
| Shoulders | 15 | 16 | 17 | 17 | 17.5 | 18 |
18.5 |
| Dresses (In inches) | |||||||
| Size | XS | S | M | L | XL | 2XL | 3XL |
| Chest | 32.3 | 34 | 36 | 38 | 40 | 42 | 44 |
| Shoulders | 14 | 15 | 16 | 16.5 | 17 | 17.5 | 18 |
| Hips | 35 | 37 | 39 | 41 | 43 | 46 | 48 |
| Waist | 26 | 28 | 30.5 | 32 | 34 | 36 | 38 |
Please feel free to chat with us to understand the sizing better. You can connect with us through DM or email us at customercare@shopstaple.in